Latest job postings
Updated: 01 May 2026
| Job Id | Department | Position | Salary | Job Type | Job |
|---|---|---|---|---|---|
| 9173 | Food and Beverage | Sommelier | $3,000 USD per month, | Fixed term contract | Details |
| 25754 | Food and Beverage | Restaurant Hostess | $2,100 USD per month | Fixed term contract | Details |
| 8945 | Food and Beverage | Assistant Maitre D | $5,140 USD per month | Fixed term contract | Details |
| 39183 | Food and Beverage | Snack Attendant | $1,730 USD per month | Fixed term contract | Details |
| 51697 | Food and Beverage | Barista | $2,820 USD per month | Fixed term contract | Details |
| 94717 | Food and Beverage | Assistant Waiter | $2,400 USD per month + tips | Fixed term contract | Details |
| 6723 | Housekeeping | HOUSEKEEPER | $2,340 USD per month | Fixed term contract | Details |
| 8922 | Food and Beverage | BEVERAGE SUPERVISOR | $4,200 USD per month | Fixed term contract | Details |
| 77030 | Food and Beverage | RESTAURANT ATTENDANT | $2,700 USD per month | Fixed term contract | Details |
| 47505 | Galley | COOK ASST COMMIS | $2,640 USD per month | Fixed term contract | Details |
| 72804 | Galley | CHEF DE PARTIE | $3,550 USD per month | Fixed term contract | Details |
| 71395 | Food and Beverage | BAR ATTENDANT | $2,300 USD per month | Fixed term contract | Details |
| 46630 | Food and Beverage | BEVERAGE MANAGER | $5,500 USD per month | Fixed term contract | Details |
| 85937 | Food and Beverage | BARTENDER | $2,700 USD per month | Fixed term contract | Details |
| 99467 | Food and Beverage | BAR SERVER | $2,850 USD per month | Fixed term contract | Details |
Total 771 items (39 pages)