Latest job postings
Updated: 01 May 2026
| Job Id | Department | Position | Salary | Job Type | Job |
|---|---|---|---|---|---|
| 98598 | Food and Beverage | Waiter | Competitive salary | Fixed Term Contract | Details |
| 48305 | Food and Beverage | Junior Waiter | Competitive salary | Fixed Term Contract | Details |
| 20795 | Food and Beverage | Dining Room Server Assistant | Competitive salary | Fixed Term Contract | Details |
| 42559 | Hotel & Administration | Receptionist | Competitive salary | Fixed term contract | Details |
| 7246 | Hotel & Administration | Guest Services Manager | $4800 per month | Fixed term contract | Details |
| 42009 | Housekeeping | Assistant Housekeeping Manager | $3,100 per month | Fixed Term Contract | Details |
| 50417 | Hotel & Administration | Cruise Director - Japanese speaking | $10,500 per month on board | Fixed term contract | Details |
| 98094 | Housekeeping | 1st Housekeeper | $4500 per month while on board | Fixed Term Contract | Details |
| 34244 | Deck | Safety Officer | Competitive salary | Fixed Term Contract | Details |
| 57055 | Food and Beverage | Assistant Beverage Manager | Competitive salary | Fixed Term Contract | Details |
| 75863 | Hotel & Administration | Residence Host (Butler) | Competitive salary | Fixed term contract | Details |
| 29745 | Shore Excursions | Shore Excursion Manager | Competitive salary | Fixed term contract | Details |
| 79903 | Spa & Beauty | Massage therapist | $3,487 per month | Fixed term contract | Details |
| 86245 | Galley | Galley Steward | $1,843 dollars a month | Fixed Term Contract | Details |
| 88654 | Food and Beverage | Asst Maitre 'D | Competitive salary | Fixed Term Contract | Details |
Total 771 items (39 pages)