Latest job postings
Updated: 01 May 2026
| Job Id | Department | Position | Salary | Job Type | Job |
|---|---|---|---|---|---|
| 49116 | Retail | Assistant Storekeeper | $2,700 USD per month | Fixed term contract | Details |
| 85136 | Food and Beverage | F&B Director | $6,000 USD per month | Fixed term contract | Details |
| 10664 | Food and Beverage | Restaurant Manager | $4,500 USD per month | Fixed term contract | Details |
| 60331 | Galley | Pastry Chef de Partie | $4,290 USD per month | Fixed term contract | Details |
| 74792 | Galley | Executive Sous Chef | $5,480 USD per month | Fixed term contract | Details |
| 17687 | Galley | Assistant Cook | $3,760 USD per month | Fixed term contract | Details |
| 62041 | Galley | Junior Sous Chef | $3,168 USD per month | Fixed term contract | Details |
| 84604 | Galley | Butcher | $3,410 USD per month | Fixed term contract | Details |
| 51625 | Galley | Chef De Cuisine | $4,550 USD per month | Fixed term contract | Details |
| 6373 | Galley | Assistant Pastry | $2,675 USD per month | Fixed term contract | Details |
| 44721 | Galley | Chef de Partie | $4,180 USD per month | Fixed term contract | Details |
| 14626 | Galley | Assistant Cook | $3,100 per month | Fixed term contract | Details |
| 4659 | Galley | Assistant Baker | $2,440 USD per month | Fixed term contract | Details |
| 45641 | Galley | Cook | $2,700 USD per month | Fixed term contract | Details |
| 83944 | Casino | Casino Dealer | $2,147 USD per month + tips | Fixed term contract | Details |
Total 771 items (39 pages)