Latest job postings
Updated: 01 May 2026
| Job Id | Department | Position | Salary | Job Type | Job |
|---|---|---|---|---|---|
| 61539 | Food and Beverage | Restaurant Manager | $5,500 USD per month | Fixed term contract | Details |
| 36825 | Food and Beverage | Maitre'd | $5,000 USD per month | Fixed term contract | Details |
| 83412 | Food and Beverage | Assistant Maitre'D | $4,100 USD per month | Fixed term contract | Details |
| 11944 | Galley | Junior Sous Chef | $3,610 USD per month | Fixed term contract | Details |
| 93744 | Housekeeping | Housekeeping Attendant | $2,400 USD per month+ tips | Fixed term contract | Details |
| 72305 | Engine & Technical | Assistant Plumber | $3,000 USD per month | Fixed term contract | Details |
| 12859 | Deck | Security Officer | $2,910 USD per month | Fixed term contract | Details |
| 88899 | Deck | Ordinary Seaman | $1,950 USD per month | Fixed term contract | Details |
| 24453 | Deck | Youth Security Officer | $2,840 USD per month | Fixed term contract | Details |
| 96147 | Galley | Demi Chef de Partie | $3,420 USD per month | Fixed term contract | Details |
| 32841 | Galley | Galley Supervisor | $4,500 USD per month | Fixed term contract | Details |
| 16980 | Galley | Sous Chef - Pastry | $4,910 USD per month | Fixed term contract | Details |
| 15025 | Food and Beverage | Assistant Food & Beverage Manager | $5,400 USD per month | Fixed term contract | Details |
| 36158 | Engine & Technical | 2nd Electro-Technical Officer (ETO) | $7,820 USD per month | Fixed term contract | Details |
| 52691 | Engine & Technical | Assistant Motorman | $2,870 USD per month | Fixed term contract | Details |
Total 771 items (39 pages)