Latest job postings
Updated: 01 May 2026
| Job Id | Department | Position | Salary | Job Type | Job |
|---|---|---|---|---|---|
| 79942 | Engine & Technical | Chief Refrigeration Technician | Competitive salary | Fixed term contract | Details |
| 38325 | Galley | Galley Utility | Competitive salary | Fixed term contract | Details |
| 63725 | Galley | Executive Sous-Chef | $5,700 USD per month | Fixed term contract | Details |
| 84705 | Galley | Chef de Partie Pastry | $4,400 USD per month | Fixed term contract | Details |
| 78540 | Galley | Asst. Cook | Competitive salary | Fixed term contract | Details |
| 54776 | Galley | Asst. Chef de Partie | Competitive salary | Fixed term contract | Details |
| 42354 | Galley | Junior Sous Chef | $3,500 USD per month | Fixed term contract | Details |
| 35774 | Galley | Assistant Baker | $2,175 USD per month | Fixed term contract | Details |
| 99938 | Galley | Cook | Competitive salary | Fixed term contract | Details |
| 88677 | Housekeeping | Assistant Housekeeper | Competitive salary | Fixed term contract | Details |
| 77805 | Housekeeping | Suite Host | Competitive salary | Fixed term contract | Details |
| 16182 | Engine & Technical | Electro-Technical Officer (ETO) | competitive salary | Fixed term contract | Details |
| 17123 | Engine & Technical | Electro-Technical Officer (ETO) | $4,600 USD per month | Fixed term contract | Details |
| 43933 | Galley | Demi Chef de Partie | $3,000 USD per month | Fixed term contract | Details |
| 34158 | Galley | Chef de Cuisine | $4,900 USD per month | Fixed term contract | Details |
Total 771 items (39 pages)